MBeans
Catalina
Connector
port=80| (Implementation of a Coyote connector) | ||
| - URIEncoding | UTF-8 | (Character encoding used to decode the URI) |
| - acceptCount | 100 | (The accept count for this Connector) |
| - address | null | (The IP address on which to bind) |
| - ajpFlush | null | (Send AJP flush package for each explicit flush) |
| - allowTrace | false | (Allow disabling TRACE method) |
| - allowedRequestAttributesPattern | null | (Regular expression that any custom request attributes muct match else the request will be rejected) |
| - ciphers | HIGH:!aNULL:!eNULL:!EXPORT:!DES:!RC4:!MD5:!kRSA | (Comma-separated list of requested cipher suites) |
| - ciphersUsed | null | (Array of ciphers suites in use) |
| - className | null | (Fully qualified class name of the managed object) |
| - connectionLinger | -1 | (Linger value on the incoming connection) |
| - connectionTimeout | 20 000 | (Timeout value on the incoming connection) |
| - enableLookups | false | (The 'enable DNS lookups' flag for this Connector) |
| - executorName | Internal | (The name of the executor - if any - associated with this Connector) |
| - keepAliveTimeout | 20 000 | (The number of milliseconds Tomcat will wait for a subsequent request before closing the connection) |
| - localPort | 80 | (The port number on which this connector is listening to requests. If the special value for port of zero is used then this method will report the actual port bound.) |
| - maxHeaderCount | 100 | (The maximum number of headers that are allowed by the container. 100 by default. A value of less than 0 means no limit.) |
| - maxKeepAliveRequests | 100 | (Maximum number of Keep-Alive requests to honor per connection) |
| - maxParameterCount | 1 000 | (The maximum number of parameters (GET plus POST) which will be automatically parsed by the container. 10000 by default. A value of less than 0 means no limit.) |
| - maxPostSize | 2 097 152 | (Maximum size in bytes of a POST which will be handled by the servlet API provided features) |
| - maxSavePostSize | 4 096 | (Maximum size of a POST which will be saved by the container during authentication) |
| - maxSwallowSize | 2 097 152 | (The maximum number of request body bytes to be swallowed by Tomcat for an aborted upload) |
| - maxThreads | 200 | (The maximum number of request processing threads to be created for the internal Executor. -1 indicates an external Executor is being used.) |
| - minSpareThreads | 10 | (The number of request processing threads that will be created for the internal Executor. -1 indicates an external Executor is being used.) |
| - modelerType | null | (Type of the modeled resource. Can be set only once) |
| - packetSize | null | (The ajp packet size.) |
| - port | 80 | (The port number (excluding any offset) on which this connector is configured to listen for requests. The special value of 0 means select a random free port when the socket is bound.) |
| - portOffset | 0 | (The offset that will be applied to port to determine the actual port number used.) |
| - portWithOffset | 80 | (The actual port number (including any offset) on which this connector is configured to listen for requests.) |
| - processorCache | 200 | (The processor cache size.) |
| - protocol | HTTP/1.1 | (Coyote protocol handler in use) |
| - protocolHandlerClassName | org.apache.coyote.http11.Http11NioProtocol | (Coyote Protocol handler class name) |
| - proxyName | null | (The Server name to which we should pretend requests to this Connector) |
| - proxyPort | 0 | (The Server port to which we should pretend requests to this Connector) |
| - redirectPort | 443 | (The redirect port (excluding any offset) for non-SSL to SSL redirects) |
| - redirectPortWithOffset | 443 | (The actual redirect port (including any offset) for non-SSL to SSL redirects.) |
| - scheme | http | (Protocol name for this Connector (http, https)) |
| - secretRequired | null | (Must secret be set to a non-null, non-zero-length String?) |
| - secure | false | (Is this a secure (SSL) Connector?) |
| - sslProtocols | null | (Comma-separated list of SSL protocol variants to be enabled) |
| - stateName | STARTED | (The name of the LifecycleState that this component is currently in) |
| - tcpNoDelay | true | (Should we use TCP no delay?) |
| - threadPriority | 5 | (The thread priority for processors using the internal Executor. -1 indicates an external Executor is being used.) |
| - useBodyEncodingForURI | false | (Should the body encoding be used for URI query parameters) |
| - useIPVHosts | false | (Should IP-based virtual hosting be used? ) |
| - xpoweredBy | false | (Is generation of X-Powered-By response header enabled/disabled?) |
DataSource
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody"| - abandonedUsageTracking | false | (Introspected attribute abandonedUsageTracking) |
| - accessToUnderlyingConnectionAllowed | false | (Introspected attribute accessToUnderlyingConnectionAllowed) |
| - autoCommitOnReturn | true | (Introspected attribute autoCommitOnReturn) |
| - cacheState | true | (Introspected attribute cacheState) |
| - closed | false | (Introspected attribute closed) |
| - connectionFactoryClassName | null | (Introspected attribute connectionFactoryClassName) |
| - connectionInitSqlsAsArray | [] | (Introspected attribute connectionInitSqlsAsArray) |
| - defaultAutoCommit | null | (Introspected attribute defaultAutoCommit) |
| - defaultCatalog | null | (Introspected attribute defaultCatalog) |
| - defaultQueryTimeout | null | (Introspected attribute defaultQueryTimeout) |
| - defaultReadOnly | null | (Introspected attribute defaultReadOnly) |
| - defaultSchema | null | (Introspected attribute defaultSchema) |
| - defaultTransactionIsolation | -1 | (Introspected attribute defaultTransactionIsolation) |
| - disconnectionSqlCodesAsArray | [] | (Introspected attribute disconnectionSqlCodesAsArray) |
| - driverClassName | org.h2.Driver | (Introspected attribute driverClassName) |
| - enableAutoCommitOnReturn | true | (Introspected attribute enableAutoCommitOnReturn) |
| - evictionPolicyClassName | org.apache.tomcat.dbcp.pool2.impl.DefaultEvictionPolicy | (Introspected attribute evictionPolicyClassName) |
| - fastFailValidation | false | (Introspected attribute fastFailValidation) |
| - initialSize | 0 | (Introspected attribute initialSize) |
| - jmxName | Catalina:type=DataSource,host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody" | (Introspected attribute jmxName) |
| - lifo | true | (Introspected attribute lifo) |
| - logAbandoned | false | (Introspected attribute logAbandoned) |
| - logExpiredConnections | true | (Introspected attribute logExpiredConnections) |
| - maxConnLifetimeMillis | -1 | (Introspected attribute maxConnLifetimeMillis) |
| - maxIdle | 10 | (Introspected attribute maxIdle) |
| - maxOpenPreparedStatements | -1 | (Introspected attribute maxOpenPreparedStatements) |
| - maxTotal | 100 | (Introspected attribute maxTotal) |
| - maxWaitMillis | 30 000 | (Introspected attribute maxWaitMillis) |
| - minEvictableIdleTimeMillis | 1 800 000 | (Introspected attribute minEvictableIdleTimeMillis) |
| - minIdle | 0 | (Introspected attribute minIdle) |
| - modelerType | org.apache.tomcat.dbcp.dbcp2.BasicDataSource | (Type of the modeled resource. Can be set only once) |
| - numActive | 4 | (Introspected attribute numActive) |
| - numIdle | 8 | (Introspected attribute numIdle) |
| - numTestsPerEvictionRun | 3 | (Introspected attribute numTestsPerEvictionRun) |
| - poolPreparedStatements | false | (Introspected attribute poolPreparedStatements) |
| - removeAbandonedOnBorrow | false | (Introspected attribute removeAbandonedOnBorrow) |
| - removeAbandonedOnMaintenance | false | (Introspected attribute removeAbandonedOnMaintenance) |
| - removeAbandonedTimeout | 300 | (Introspected attribute removeAbandonedTimeout) |
| - rollbackOnReturn | true | (Introspected attribute rollbackOnReturn) |
| - softMinEvictableIdleTimeMillis | -1 | (Introspected attribute softMinEvictableIdleTimeMillis) |
| - testOnBorrow | true | (Introspected attribute testOnBorrow) |
| - testOnCreate | false | (Introspected attribute testOnCreate) |
| - testOnReturn | false | (Introspected attribute testOnReturn) |
| - testWhileIdle | false | (Introspected attribute testWhileIdle) |
| - timeBetweenEvictionRunsMillis | -1 | (Introspected attribute timeBetweenEvictionRunsMillis) |
| - url | jdbc:h2:/opt/data/demo/h2 | (Introspected attribute url) |
| - username | sa | (Introspected attribute username) |
| - validationQuery | null | (Introspected attribute validationQuery) |
| - validationQueryTimeout | -1 | (Introspected attribute validationQueryTimeout) |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections| - AbandonedConfig | false | |
| - BlockWhenExhausted | true | |
| - BorrowedCount | 61 187 | |
| - Closed | false | |
| - CreatedCount | 12 | |
| - CreationStackTrace | java.lang.Exception at org.apache.tomcat.dbcp.pool2.impl.BaseGenericObjectPool.<init>(BaseGenericObjectPool.java:147) at org.apache.tomcat.dbcp.pool2.impl.GenericObjectPool.<init>(GenericObjectPool.java:109) at org.apache.tomcat.dbcp.dbcp2.BasicDataSource.createObjectPool(BasicDataSource.java:628) at org.apache.tomcat.dbcp.dbcp2.BasicDataSource.createConnectionPool(BasicDataSource.java:492) at org.apache.tomcat.dbcp.dbcp2.BasicDataSource.createDataSource(BasicDataSource.java:558) at org.apache.tomcat.dbcp.dbcp2.BasicDataSource.getConnection(BasicDataSource.java:753) at java.base/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method) at java.base/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62) at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43) at java.base/java.lang.reflect.Method.invoke(Method.java:566) at net.bull.javamelody.JdbcWrapper$3.invoke(JdbcWrapper.java:812) at net.bull.javamelody.JdbcWrapper$DelegatingInvocationHandler.invoke(JdbcWrapper.java:306) at com.sun.proxy.$Proxy5.getConnection(Unknown Source) at net.bull.javamelody.internal.model.JavaInformations.buildDataBaseVersion(JavaInformations.java:426) at net.bull.javamelody.internal.model.JavaInformations.<init>(JavaInformations.java:200) at net.bull.javamelody.internal.web.MonitoringController.doActionIfNeededAndReport(MonitoringController.java:158) at net.bull.javamelody.MonitoringFilter.doMonitoring(MonitoringFilter.java:408) at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:206) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at fr.spi4j.filter.HttpSessionFilter.doFilter(HttpSessionFilter.java:69) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at net.bull.javamelody.MonitoringFilter.doFilter(MonitoringFilter.java:199) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at ForbiddenActionsFilter.doFilter(ForbiddenActionsFilter.java:24) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at fr.spi4j.lib.security.RemoteUserFilter.doFilter(RemoteUserFilter.java:66) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:202) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:96) at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:541) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:139) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:92) at org.apache.catalina.valves.AbstractAccessLogValve.invoke(AbstractAccessLogValve.java:688) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:74) at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:343) at org.apache.coyote.http11.Http11Processor.service(Http11Processor.java:373) at org.apache.coyote.AbstractProcessorLight.process(AbstractProcessorLight.java:65) at org.apache.coyote.AbstractProtocol$ConnectionHandler.process(AbstractProtocol.java:868) at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1594) at org.apache.tomcat.util.net.SocketProcessorBase.run(SocketProcessorBase.java:49) at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1128) at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:628) at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61) at java.base/java.lang.Thread.run(Thread.java:834) | |
| - DestroyedByBorrowValidationCount | 0 | |
| - DestroyedByEvictorCount | 0 | |
| - DestroyedCount | 0 | |
| - FactoryType | org.apache.tomcat.dbcp.dbcp2.PoolableConnectionFactory<org.apache.tomcat.dbcp.dbcp2.PoolableConnection> | |
| - Fairness | false | |
| - Lifo | true | |
| - LogAbandoned | false | |
| - MaxBorrowWaitTimeMillis | 301 | |
| - MaxIdle | 10 | |
| - MaxTotal | 100 | |
| - MaxWaitMillis | 30 000 | |
| - MeanActiveTimeMillis | 26 | |
| - MeanBorrowWaitTimeMillis | 0 | |
| - MeanIdleTimeMillis | 3 099 079 | |
| - MinEvictableIdleTimeMillis | 1 800 000 | |
| - MinIdle | 0 | |
| - NumActive | 4 | |
| - NumIdle | 8 | |
| - NumTestsPerEvictionRun | 3 | |
| - NumWaiters | 0 | |
| - RemoveAbandonedOnBorrow | false | |
| - RemoveAbandonedOnMaintenance | false | |
| - RemoveAbandonedTimeout | 2 147 483 647 | |
| - ReturnedCount | 61 183 | |
| - TestOnBorrow | true | |
| - TestOnCreate | false | |
| - TestOnReturn | false | |
| - TestWhileIdle | false | |
| - TimeBetweenEvictionRunsMillis | -1 |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=1| - AutoCommit | false | |
| - CacheState | true | |
| - Catalog | H2 | |
| - Closed | false | |
| - Holdability | 1 | |
| - ReadOnly | false | |
| - Schema | PUBLIC | |
| - ToString | 2066898152, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver | |
| - TransactionIsolation | 2 |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=10| - CacheState | true | |
| - Closed | true | |
| - ToString | 2079597389, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=11| - CacheState | true | |
| - Closed | true | |
| - ToString | 1618792831, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=12| - CacheState | true | |
| - Closed | true | |
| - ToString | 1731607334, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=2| - AutoCommit | false | |
| - CacheState | true | |
| - Catalog | H2 | |
| - Closed | false | |
| - Holdability | 1 | |
| - ReadOnly | false | |
| - Schema | PUBLIC | |
| - ToString | 1600955469, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver | |
| - TransactionIsolation | 2 |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=3| - AutoCommit | false | |
| - CacheState | true | |
| - Catalog | H2 | |
| - Closed | false | |
| - Holdability | 1 | |
| - ReadOnly | false | |
| - Schema | PUBLIC | |
| - ToString | 1310649450, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver | |
| - TransactionIsolation | 2 |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=4| - CacheState | true | |
| - Closed | true | |
| - ToString | 242241515, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=5| - CacheState | true | |
| - Closed | true | |
| - ToString | 1377295899, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=6| - CacheState | true | |
| - Closed | true | |
| - ToString | 1270741831, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=7| - CacheState | true | |
| - Closed | true | |
| - ToString | 58761230, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=8| - AutoCommit | false | |
| - CacheState | true | |
| - Catalog | H2 | |
| - Closed | false | |
| - Holdability | 1 | |
| - ReadOnly | false | |
| - Schema | PUBLIC | |
| - ToString | 45706282, URL=jdbc:h2:/opt/data/demo/h2, UserName=SA, H2 JDBC Driver | |
| - TransactionIsolation | 2 |
host=localhost,context=/demo,class=javax.sql.DataSource,name="jdbc/demo_javamelody",connectionpool=connections,connection=9
Deployer
host=localhost| (Startup event listener for a Host that configures the properties of that Host, and the associated defined contexts) | ||
| - className | org.apache.catalina.startup.HostConfig | (Fully qualified class name of the managed object) |
| - configBaseName | /opt/apache-tomcat-9.0.33/conf/Catalina/localhost | (The base directory for Context configuration files) |
| - contextClass | org.apache.catalina.core.StandardContext | (The Java class name of the Context implementation we should use) |
| - copyXML | false | (The copy XML config file flag for this component) |
| - deployXML | true | (The deploy XML config file flag for this component) |
| - modelerType | org.apache.catalina.startup.HostConfig | (Type of the modeled resource. Can be set only once) |
| - unpackWARs | false | (The unpack WARs flag) |
Engine| (Standard Engine Component) | ||
| - backgroundProcessorDelay | 10 | (The processor delay for this component.) |
| - catalinaBase | /opt/apache-tomcat-9.0.33 | (Base (instance) directory for this Engine, typically same as catalina.base system property) |
| - defaultHost | localhost | (Name of the default Host for this Engine) |
| - jvmRoute | null | (Route used for load balancing) |
| - managedResource | StandardEngine[Catalina] | (The managed resource this MBean is associated with) |
| - modelerType | org.apache.catalina.core.StandardEngine | (Type of the modeled resource. Can be set only once) |
| - name | Catalina | (Unique name of this Engine) |
| - realm | LockOutRealm[StandardEngine[Catalina]] | (Associated realm.) |
| - startChildren | true | (Will children be started automatically when they are added.) |
| - startStopThreads | 1 | (The number of threads to use when starting and stopping child Hosts) |
| - stateName | STARTED | (The name of the LifecycleState that this component is currently in) |
Filter
WebModule=//localhost/,name=Tomcat WebSocket (JSR356) Filter,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | org.apache.tomcat.websocket.server.WsFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | Tomcat WebSocket (JSR356) Filter | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/demo,name=Tomcat WebSocket (JSR356) Filter,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | org.apache.tomcat.websocket.server.WsFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | Tomcat WebSocket (JSR356) Filter | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/demo,name=forbiddenActions,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | ForbiddenActionsFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | forbiddenActions | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/demo,name=httpSessionInThread,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | fr.spi4j.filter.HttpSessionFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | httpSessionInThread | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/demo,name=javamelody,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | net.bull.javamelody.MonitoringFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | javamelody | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/demo,name=monitoring,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | net.bull.javamelody.MonitoringFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | monitoring | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/demo,name=remoteUser,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | fr.spi4j.lib.security.RemoteUserFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | remoteUser | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/downloads,name=Tomcat WebSocket (JSR356) Filter,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | org.apache.tomcat.websocket.server.WsFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | Tomcat WebSocket (JSR356) Filter | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/usage,name=Tomcat WebSocket (JSR356) Filter,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | org.apache.tomcat.websocket.server.WsFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | Tomcat WebSocket (JSR356) Filter | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/usage,name=basic-auth,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | net.bull.javamelody.usagestats.BasicAuthFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | basic-auth | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/usage,name=gzip,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | net.bull.javamelody.usagestats.GzipFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | gzip | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/usage,name=javamelody,J2EEApplication=none,J2EEServer=none| (Wrapper that represents an individual servlet-filter definition) | ||
| - filterClass | net.bull.javamelody.MonitoringFilter | (Fully qualified class name of the filter object) |
| - filterInitParameterMap | {} | (Return the initialization parameters associated with this filter) |
| - filterName | javamelody | (The name used to reference the filter in web.xml) |
| - modelerType | org.apache.catalina.core.ApplicationFilterConfig | (Type of the modeled resource. Can be set only once) |
GlobalRequestProcessor
name="http-nio-80"| (Runtime information of a group of requests) | ||
| - bytesReceived | 86 338 | (Amount of data received, in bytes) |
| - bytesSent | 8 951 615 720 | (Amount of data sent, in bytes) |
| - errorCount | 239 222 | (Number of errors) |
| - maxTime | 1 040 067 | (Maximum time to process a request) |
| - modelerType | org.apache.coyote.RequestGroupInfo | (Type of the modeled resource. Can be set only once) |
| - processingTime | 403 533 667 | (Total time to process the requests) |
| - requestCount | 39 501 814 | (Number of requests processed) |
Host
host=localhost| (Standard Host Component) | ||
| - aliases | [] | (Host aliases) |
| - appBase | webapps | (The application root for this Host) |
| - autoDeploy | true | (The auto deploy flag for this Host) |
| - backgroundProcessorDelay | -1 | (The processor delay for this component.) |
| - children | [Catalina:j2eeType=WebModule,name=//localhost/,J2EEApplication=none,J2EEServer=none, Catalina:j2eeType=WebModule,name=//localhost/downloads,J2EEApplication=none,J2EEServer=none, Catalina:j2eeType=WebModule,name=//localhost/demo,J2EEApplication=none,J2EEServer=none, Catalina:j2eeType=WebModule,name=//localhost/usage,J2EEApplication=none,J2EEServer=none] | (Object names of all children) |
| - configClass | org.apache.catalina.startup.ContextConfig | (The configuration class for contexts) |
| - contextClass | org.apache.catalina.core.StandardContext | (The Java class name of the default Context implementation class for deployed web applications.) |
| - copyXML | false | (Should XML files be copied to $CATALINA_BASE/conf/{engine}/{host} by default when a web application is deployed?) |
| - createDirs | true | (Should we create directories upon startup for appBase and xmlBase? ) |
| - deployIgnore | null | (Paths within appBase ignored for automatic deployment) |
| - deployOnStartup | true | (The deploy on startup flag for this Host) |
| - deployXML | true | (deploy Context XML config files property) |
| - errorReportValveClass | org.apache.catalina.valves.ErrorReportValve | (The Java class name of the default error reporter implementation class for deployed web applications.) |
| - managedResource | StandardEngine[Catalina].StandardHost[localhost] | (The managed resource this MBean is associated with) |
| - modelerType | org.apache.catalina.core.StandardHost | (Type of the modeled resource. Can be set only once) |
| - name | localhost | (Unique name of this Host) |
| - realm | LockOutRealm[StandardEngine[Catalina]] | (Associated realm.) |
| - startChildren | true | (Will children be started automatically when they are added?) |
| - startStopThreads | 1 | (The number of threads to use when starting, stopping and deploying child Contexts) |
| - stateName | STARTED | (The name of the LifecycleState that this component is currently in) |
| - undeployOldVersions | false | (Determines if old versions of applications deployed using parallel deployment are automatically undeployed when no longer used. Requires autoDeploy to be enabled.) |
| - unpackWARs | false | (Unpack WARs property) |
| - valveNames | [Catalina:type=Valve,host=localhost,name=AccessLogValve, Catalina:type=Valve,host=localhost,name=ErrorReportValve, Catalina:type=Valve,host=localhost,name=StandardHostValve] | (Return the MBean Names of the Valves associated with this Host) |
| - workDir | null | (Work Directory base for applications) |
| - xmlBase | null | (The XML root for this Host.) |
JspMonitor
WebModule=//localhost/,name=jsp,J2EEApplication=none,J2EEServer=none| (JSP Monitoring) | ||
| - jspCount | 1 | (The number of JSPs that have been loaded into a webapp) |
| - jspQueueLength | -1 | (The length of the JSP queue (if enabled via maxLoadedJsps)) |
| - jspReloadCount | 0 | (The number of JSPs that have been reloaded) |
| - jspUnloadCount | 0 | (The number of JSPs that have been unloaded) |
| - modelerType | org.apache.jasper.servlet.JspServlet | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/demo,name=jsp,J2EEApplication=none,J2EEServer=none| (JSP Monitoring) | ||
| - jspCount | 1 | (The number of JSPs that have been loaded into a webapp) |
| - jspQueueLength | -1 | (The length of the JSP queue (if enabled via maxLoadedJsps)) |
| - jspReloadCount | 0 | (The number of JSPs that have been reloaded) |
| - jspUnloadCount | 0 | (The number of JSPs that have been unloaded) |
| - modelerType | org.apache.jasper.servlet.JspServlet | (Type of the modeled resource. Can be set only once) |
WebModule=//localhost/downloads,name=jsp,J2EEApplication=none,J2EEServer=none| (JSP Monitoring) | ||
| - jspCount | 0 | (The number of JSPs that have been loaded into a webapp) |
| - jspQueueLength | -1 | (The length of the JSP queue (if enabled via maxLoadedJsps)) |
